Preliminary Round
Day 1 / Sat. June 14, 2025
Time | No. | Name | Country / Region |
---|---|---|---|
10:00 | 34 | SAGAWA Kazusa | Japan |
10:40 | 9 | FAN Zhengyang | China |
11:20 | 23 | LEE Saebeom | Korea |
12:15 | 13 | Roberto RUMENOV | Bulgaria |
12:55 | 22 | LAU Shing Ho | Hong Kong |
14:35 | 19 | KISHIMOTO Ryunosuke | Japan |
15:15 | 6 | David CHOI | U.S.A./Korea |
15:55 | 44 | ZHANG Zhiqiao | China |
16:50 | 36 | SHIMATA Riito | Japan |
17:30 | 42 | Elizaveta UKRAINSKAIA | Russia |
18:25 | 27 | LUO Jie | China |
19:05 | 18 | KIMOTO Shuta | Japan |
*Please note that the beginning time is subject to change.
Day 2 / Sun. June 15, 2025
Time | No. | Name | Country / Region |
---|---|---|---|
10:00 | 2 | BAE Jinwoo | Korea |
10:40 | 28 | MORINAGA Fuyuka | Japan |
11:20 | 14 | KIM Dongju | Korea |
12:15 | 20 | Aleksandr KLIUCHKO | Russia |
12:55 | 17 | KIM Yonghee | Korea |
14:35 | 41 | U Chun Lam | Hong Kong |
15:15 | 30 | ONODERA Takuma | Japan |
15:55 | 21 | Rafael KYRYCHENKO | Portugal/Ukraine |
16:50 | 10 | Julian GAST | Germany |
17:30 | 43 | WANG Deren | China |
18:25 | 29 | Jan NIKOVICH | Croatia |
19:05 | 24 | LEE Taekgi | Korea |
*Please note that the beginning time is subject to change.
Day 3 / Mon. June 16, 2025
Time | No. | Name | Country / Region |
---|---|---|---|
10:00 | 40 | TSUJIMOTO Rikako | Japan |
10:40 | 26 | LIN Zhiye | China |
11:20 | 3 | Claudio BERRA | Italy |
12:15 | 12 | Joshua HAN | Australia |
12:55 | 33 | RYU Joonhyun | Korea |
14:35 | 1 | AMANO Kaoru | Japan |
15:15 | 31 | OYAMA Modan | Japan |
15:55 | 38 | SHIN Youngho | Korea |
*Please note that the beginning time is subject to change.
Semifinal Round
Conductor : TAKASEKI Ken / Orchestra : Sendai Philharmonic Orchestra
Day 1 / Fri. June 20, 2025
Time | No. | Name | Country / Region | Composer / Piece |
---|---|---|---|---|
18:00 | 6 | David CHOI | U.S.A./Korea | MozartPiano Concerto in F major, K459 |
18:35 | 36 | SHIMATA Riito | Japan | MozartPiano Concerto in G major, K453 |
19:25 | 42 | Elizaveta UKRAINSKAIA | Russia | MozartPiano Concerto in G major, K453 |
20:00 | 2 | BAE Jinwoo | Korea | MozartPiano Concerto in B flat major, K456 |
*Please note that the beginning time is subject to change.
Day 2 / Sat. June 21, 2025
Time | No. | Name | Country / Region | Composer / Piece |
---|---|---|---|---|
14:00 | 14 | KIM Dongju | Korea | MozartPiano Concerto in G major, K453 |
14:35 | 20 | Aleksandr KLIUCHKO | Russia | MozartPiano Concerto in G major, K453 |
15:25 | 41 | U Chun Lam | Hong Kong | MozartPiano Concerto in B flat major, K450 |
16:00 | 30 | ONODERA Takuma | Japan | MozartPiano Concerto in G major, K453 |
*Please note that the beginning time is subject to change.
Day 3 / Sun. June 22, 2025
Time | No. | Name | Country / Region | Composer / Piece |
---|---|---|---|---|
14:00 | 10 | Julian GAST | Germany | MozartPiano Concerto in F major, K459 |
14:35 | 29 | Jan NIKOVICH | Croatia | MozartPiano Concerto in B flat major, K450 |
15:25 | 12 | Joshua HAN | Australia | MozartPiano Concerto in G major, K453 |
16:00 | 1 | AMANO Kaoru | Japan | MozartPiano Concerto in G major, K453 |
*Please note that the beginning time is subject to change.
Final Round
The performance schedule for the Final Round will be released on Sunday, June 22, after the results of the Semifinal Round are announced.
Prizewinners’ Gala Concert
The performance schedule for the Prizewinners’ Gala Concert will be released on Saturday, June 28, after the results of the Final Round are announced.